|
|
|
|
Tournament Brackets
Printable Version
| >Anklebiter Division 5> | | | | #1 Southwestern Wildcats-Sam Sullem (19) | | |
| #1: 11/08/2009 11:00a | #1 Southwestern Wildcats-Sam Sullem (6) | |
| Clifton, Braddock Park | | |
| #3 Vienna Redskins-Barry Gaston (0) | | |
| #3: 11/14/2009 10:30a | #1 Chantilly Chargers-Mark Robinson |
| Falls Church, Marshall | Champion |
| #1 Chantilly Chargers-Mark Robinson (32) | | |
| #2: 11/08/2009 12:30p | | |
| Clifton, Braddock Park | #1 Chantilly Chargers-Mark Robinson (25) | |
| #2 Reston Seahawks-Tyson Cole (26) | | |
| | | | | | | | | |
| >95lb National 3> | | | | #2 Ft. Hunt Federals-John Holzworth (45) | | | |
| #1: 11/07/2009 3:30p | #2 Ft. Hunt Federals-John Holzworth (21) | | |
| Alexandria, Sandburg | | | |
| #6 Dulles South Eagles-Bernard Will (18) | | | |
| #5: 11/08/2009 12:00p | #3 Braddock Road-Steve Bergstrom (6) | |
| Springfield, Lee HS | | |
| #3 Braddock Road-Steve Bergstrom (31) | | | |
| #2: 11/07/2009 5:30p | | | |
| Alexandria, Sandburg | #3 Braddock Road-Steve Bergstrom (27) | | |
| #5 Reston Seahawks-Larry Bartolotti (6) | | | |
| | #7: 11/14/2009 12:30p | #1 American Pride Falcons- |
| | Springfield, South Run | Champion |
| #1 American Pride Falcons- (19) | | | |
| #3: 11/07/2009 9:30a | #1 American Pride Falcons- (26) | | |
| Franconia, Lee District | | | |
| #6 Ft. Belvoir Bulldogs-Dave Walton (12) | | | |
| #6: 11/08/2009 1:30p | | |
| Springfield, Lee HS | #1 American Pride Falcons- (12) | |
| #4 Lee-Franconia Wolverines-Robby R (23) | | | |
| #4: 11/07/2009 11:00a | | | |
| Franconia, Lee District | #4 Lee-Franconia Wolverines-Robby R (6) | | |
| #5 South County Colts-Steve Phillip (0) | | | |
| | | | | | | | | |
| >95lb National 2> | | | | #1 Chantilly Cavaliers-Marchello Sq (38) | | |
| #1: 11/07/2009 12:30p | #1 Chantilly Cavaliers-Marchello Sq (21) | |
| Chantilly, Greenbriar | | |
| #3 Dulles South Eagles-John Merriwe (26) | | |
| #3: 11/14/2009 11:00a | #1 Manassas Sharks-James Cullen |
| Falls Church, Marshall | Champion |
| #1 Manassas Sharks-James Cullen (32) | | |
| #2: 11/07/2009 2:00p | | |
| Chantilly, Greenbriar | #1 Manassas Sharks-James Cullen (39) | |
| #2 Vienna Chiefs-Don Cooke (19) | | |
| | | | | | | | | |
| >75lb Central 2> | | | | #1 Chantilly Bulldogs-TomWeston (28) | | |
| #1: 11/06/2009 6:30p | #1 Chantilly Bulldogs-TomWeston (24) | |
| Chantilly, Greenbriar | | |
| #4 Gainesville Grizzlies-Drew Rober (6) | | |
| #3: 11/14/2009 10:30a | #1 Chantilly Bulldogs-TomWeston |
| Springfield, Lee HS | Champion |
| #2 Braddock Road-Tom O'Brien (12) | | |
| #2: 11/06/2009 8:00p | | |
| Chantilly, Greenbriar | #3 Springfield Bulldogs-Gerry Blank (6) | |
| #3 Springfield Bulldogs-Gerry Blank (14) | | |
| | | | | | | | | |
| >85lb American 1> | | | | #1 Springfield Warriors-Jeff Cooper (36) | | |
| #3: 11/07/2009 12:30p | #1 Springfield Warriors-Jeff Cooper (20) | |
| Springfield, Lee HS | | |
| #4 Arlington Chargers-Frank Balser (19) | | | |
| #1: 11/04/2009 8:00p | | | |
| Chantilly, Greenbriar | #4 Arlington Chargers-Frank Balser (0) | | |
| #6 Gainesville Grizzlies-Dean Mathe (7) | | | |
| | #5: 11/14/2009 5:00p | #1 Springfield Warriors-Jeff Cooper |
| | Vienna, Madison HS | Champion |
| #2 Vienna Steelers-Rick Lipscomb (22) | | |
| #4: 11/07/2009 2:00p | | |
| Springfield, Lee HS | #2 Vienna Steelers-Rick Lipscomb (8) | |
| #3 Southwestern Wildcats-Scott Gall (8) | | | |
| #2: 11/04/2009 6:30p | | | |
| Chantilly, Greenbriar | #5 Chantilly Bombers-Ron Goings (6) | | |
| #5 Chantilly Bombers-Ron Goings (19) | | | |
| | | | | | | | | |
| >125lb American> | | | | #1 Chantilly Raiders-Mark Mitchell (14) | | |
| #2: 11/07/2009 3:30p | #1 Chantilly Raiders-Mark Mitchell | |
| Chantilly, Greenbriar | | |
| #3 Southwestern Wildcats-Michael An (32) | | | |
| #1: 11/03/2009 6:30p | | | |
| Clifton, Braddock Park | #3 Southwestern Wildcats-Michael An (8) | | |
| #4 Springfield Bisons-Frank Allen (22) | | | |
| | #4: 11/14/2009 12:30p | |
| | Vienna, Madison HS | Champion |
| #2 Vienna Steelers-Casey Samson (38) | | |
| #3: 11/07/2009 5:30p | | |
| Chantilly, Greenbriar | #2 Vienna Steelers-Casey Samson | |
| | | |
| #4 Braddock Road-Rick Veatch (8) | | |
| | | | | | | | | |
| >125lb Central> | | | | #1 Herndon Hornets-Derick Pough (36) | | |
| #3: 11/08/2009 3:00p | #1 Herndon Hornets-Derick Pough | |
| Springfield, Lee HS | | |
| #4 Lee-Franconia Wolverines-Reginal (26) | | | |
| #1: 11/07/2009 1:00p | | | |
| Falls Church, Marshall | #4 Lee-Franconia Wolverines-Reginal (14) | | |
| #5 McLean Mustangs-Frank Kolencik (10) | | | |
| | #5: 11/14/2009 3:30p | |
| | Falls Church, Marshall | Champion |
| #3 Ft. Belvoir Bulldogs-Thomas Pres (7) | | |
| #4: 11/08/2009 4:30p | | |
| Springfield, Lee HS | #2 Gum Springs Panthers-Orlando Tee | |
| #2 Gum Springs Panthers-Orlando Tee (26) | | | |
| #2: 11/07/2009 2:30p | | | |
| Falls Church, Marshall | #2 Gum Springs Panthers-Orlando Tee (25) | | |
| #5 American Pride Falcons-Michael M (0) | | | |
| | | | | | | | | |
| >110lb National 2> | | | | #1 South County Colts-Mushtaq Gilan (13) | | |
| #3: 11/08/2009 3:30p | #1 South County Colts-Mushtaq Gilan (20) | |
| Falls Church, Marshall | | |
| #4 Reston Seahawks-Bruce Belt (36) | | | |
| #1: 11/07/2009 5:30p | | | |
| Springfield, Lee HS | #4 Reston Seahawks-Bruce Belt (0) | | |
| #5 Springfield Cougars-Mike Branca (20) | | | |
| | #5: 11/14/2009 9:30a | #1 South County Colts-Mushtaq Gilan |
| | Springfield, South Run | Champion |
| #2 McLean Mustangs-Jim Pitts (0) | | |
| #4: 11/08/2009 5:00p | | |
| Falls Church, Marshall | #3 American Pride Falcons-Rob Ewell (0) | |
| #3 American Pride Falcons-Rob Ewell (46) | | | |
| #2: 11/07/2009 3:30p | | | |
| Springfield, Lee HS | #3 American Pride Falcons-Rob Ewell (19) | | |
| #6 Gainesville Grizzlies-John Harmo (7) | | | |
| | | | | | | | | |
| >75lb American 1> | | | | #2 Gainesville Grizzlies-Matthew Pa (6) | | | |
| #1: 11/07/2009 3:30p | #3 Vienna Steelers-Todd Casey (0) | | |
| Vienna, Waters Field | | | |
| #3 Vienna Steelers-Todd Casey (30) | | | |
| #5: 11/08/2009 9:30a | #1 American Pride Falcons-Joe Bloun (13) | |
| Falls Church, Marshall | | |
| #1 American Pride Falcons-Joe Bloun (25) | | | |
| #2: 11/07/2009 5:30p | | | |
| Vienna, Waters Field | #1 American Pride Falcons-Joe Bloun (6) | | |
| #4 Springfield Blitz-Keith Phox (6) | | | |
| | #7: 11/14/2009 6:30p | #1 American Pride Falcons-Joe Bloun |
| | Vienna, Madison HS | Champion |
| #1 Chantilly Raiders-Seabron Griffi (39) | | | |
| #3: 11/07/2009 9:30a | #1 Chantilly Raiders-Seabron Griffi (36) | | |
| Herndon HS #2 | | | |
| #4 Reston Seahawks-Stephan Gambrill (0) | | | |
| #6: 11/08/2009 11:00a | | |
| Falls Church, Marshall | #1 Chantilly Raiders-Seabron Griffi (8) | |
| #2 Gainesville Grizzlies-Jason Walk (25) | | | |
| #4: 11/07/2009 11:00a | | | |
| Herndon HS #2 | #2 Gainesville Grizzlies-Jason Walk (7) | | |
| #3 Southwestern Wildcats-Mark Lint (0) | | | |
| | | | | | | | | |
| >75lb Central 1> | | | | #1 Gum Springs Panthers-Chuck Marti (26) | | |
| #1: 11/07/2009 9:30a | #1 Gum Springs Panthers-Chuck Marti (20) | |
| Vienna, Waters Field | | |
| #5 Vienna Longhorns-Craig Felner (0) | | |
| #3: 11/14/2009 1:00p | #1 Gum Springs Panthers-Chuck Marti |
| Alexandria, Sandburg | Champion |
| #2 American Pride Falcons-Orville P (20) | | |
| #2: 11/07/2009 11:00a | | |
| Vienna, Waters Field | #2 American Pride Falcons-Orville P (0) | |
| #3 Gainesville Grizzlies-Chris Gree (6) | | |
| | | | | | | | | |
| >150lb American 1> | | | | #1 Manassas Sharks-Brian Edwards (33) | | | |
| #1: 11/07/2009 9:30a | #1 Manassas Sharks-Brian Edwards (14) | | |
| Fairfax HS | | | |
| #6 Southwestern Wildcats-Terry Smoo (8) | | | |
| #5: 11/08/2009 12:30p | #1 Manassas Sharks-Brian Edwards (6) | |
| Falls Church, Marshall | | |
| #3 Fairfax Rebels-Mark Monter (22) | | | |
| #2: 11/07/2009 11:00a | | | |
| Fairfax HS | #4 Chantilly Chargers-Jeff Davey (12) | | |
| #4 Chantilly Chargers-Jeff Davey (24) | | | |
| | #7: 11/14/2009 11:00a | #1 Manassas Sharks-Brian Edwards |
| | Vienna, Madison HS | Champion |
| #3 American Pride Falcons-Chris Con (0) | | | |
| #3: 11/07/2009 12:30p | #5 Herndon Hornets-Garry Grier (12) | | |
| Vienna, Madison HS | | | |
| #5 Herndon Hornets-Garry Grier (2) | | | |
| #6: 11/08/2009 2:00p | | |
| Falls Church, Marshall | #2 Braddock Road-Ken Simmons (2) | |
| #2 Braddock Road-Ken Simmons (38) | | | |
| #4: 11/07/2009 2:00p | | | |
| Vienna, Madison HS | #2 Braddock Road-Ken Simmons (26) | | |
| #3 Vienna Cavaliers-Daniel Bryant (29) | | | |
| | | | | | | | | |
| >75lb National 1> | | | | #1 Arlington Wildcats-Robert Brownn (18) | | |
| #1: 11/07/2009 12:30p | #1 Arlington Wildcats-Robert Brownn (13) | |
| Arlington, Wakefield | | |
| #4 Springfield Vikings-Mike Herrity (0) | | |
| #3: 11/14/2009 11:00a | #1 Arlington Wildcats-Robert Brownn |
| Annandale, Mason District | Champion |
| #2 Reston Seahawks-Kevin Boulware (25) | | |
| #2: 11/07/2009 2:00p | | |
| Arlington, Wakefield | #2 Reston Seahawks-Kevin Boulware (0) | |
| #3 Gum Springs Panthers- (13) | | |
| | | | | | | | | |
| >75lb Central 3> | | | | #2 Manassas Sharks-Jake LaPorte (13) | | |
| #1: 11/07/2009 9:30a | #2 Manassas Sharks-Jake LaPorte (6) | |
| Chantilly, Greenbriar | | |
| #3 Springfield Wolves-Keith Fisher (6) | | |
| #3: 11/14/2009 2:00p | #1 Chantilly Chargers1-Jack Cole |
| Springfield, South Run | Champion |
| #1 Chantilly Chargers1-Jack Cole (18) | | |
| #2: 11/07/2009 11:00a | | |
| Chantilly, Greenbriar | #1 Chantilly Chargers1-Jack Cole (25) | |
| #3 McLean Mustangs-Todd Norris (0) | | |
| | | | | | | | | |
| >110lb Central 2> | | | | #1 Herndon Hornets-James Passmore (34) | | |
| #1: 11/07/2009 12:30p | #1 Herndon Hornets-James Passmore | |
| Herndon HS #2 | | |
| #4 Chantilly Cougars-Mark Anstoos (12) | | |
| #3: 11/14/2009 2:00p | |
| Falls Church, Marshall | Champion |
| #2 Lee-Franconia Wolverines-Richard (7) | | |
| #2: 11/07/2009 2:00p | | |
| Herndon HS #2 | #2 Lee-Franconia Wolverines-Richard | |
| #3 Annandale Bulldogs-Andrew Simons (0) | | |
| | | | | | | | | |
| >85lb Central 2> | | | | #1 Southwestern Wildcats-Tyler Ciri (12) | | |
| #1: 11/07/2009 9:30a | #1 Southwestern Wildcats-Tyler Ciri (20) | |
| Centreville, EC Lawrence | | |
| #5 Vienna Eagles-Bill Cervenak (0) | | |
| #3: 11/14/2009 9:30a | #1 Southwestern Wildcats-Tyler Ciri |
| Falls Church, Marshall | Champion |
| #3 Gainesville Grizzlies-Daniel Swi (0) | | |
| #2: 11/07/2009 11:00a | | |
| Centreville, EC Lawrence | #2 Chantilly Chargers1-Dave Godrey (0) | |
| #2 Chantilly Chargers1-Dave Godrey (14) | | |
| | | | | | | | | |
| >75lb National 4> | | | | #1 American Pride Falcons-Jim Wayla (12) | | |
| #1: 11/07/2009 12:30p | #1 American Pride Falcons-Jim Wayla (19) | |
| Vienna, Waters Field | | |
| #3 Gainesville Grizzlies-Rodney Coo (0) | | |
| #3: 11/14/2009 3:30p | #1 American Pride Falcons-Jim Wayla |
| Springfield, South Run | Champion |
| #3 McLean Mustangs-Nico Casillas (12) | | |
| #2: 11/07/2009 2:00p | | |
| Vienna, Waters Field | #2 Vienna Cardinals-Justin Counts (6) | |
| #2 Vienna Cardinals-Justin Counts (13) | | |
| | | | | | | | | |
| >Anklebiter Division 7> | | | | #1 Gainesville Grizzlies-Dan Puhlic (30) | | |
| #1: 11/07/2009 9:30a | #1 Gainesville Grizzlies-Dan Puhlic (26) | |
| Alexandria, GW Mid School | | |
| #4 Alexandria Titans-Lamont Whitesi (0) | | |
| #3: 11/14/2009 9:00a | #1 Gainesville Grizzlies-Dan Puhlic |
| Falls Church, Marshall | Champion |
| #2 Chantilly Bombers-Mark O'Brien (37) | | |
| #2: 11/07/2009 11:00a | | |
| Alexandria, GW Mid School | #2 Chantilly Bombers-Mark O'Brien (13) | |
| #3 Ft. Belvoir Bulldogs-Joseph Jeff (6) | | |
| | | | | | | | | |
| >Anklebiter Division 4> | | | | #1 Chantilly Vikings1-Tim McLatchey (40) | | |
| #1: 11/08/2009 3:00p | #1 Chantilly Vikings1-Tim McLatchey (13) | |
| Chantilly, Greenbriar | | |
| #4 Springfield Bulldogs-Everick Pow (0) | | |
| #3: 11/14/2009 12:00p | #2 Vienna Eagles-Derek Williams |
| Falls Church, Marshall | Champion |
| #3 Manassas Sharks-Avery Howard (0) | | |
| #2: 11/08/2009 4:30p | | |
| Chantilly, Greenbriar | #2 Vienna Eagles-Derek Williams (27) | |
| #2 Vienna Eagles-Derek Williams (6) | | |
| | | | | | | | | |
| >Anklebiter Division 1> | | | | #1 Manassas Sharks-Johnston Pope (49) | | |
| #2: 11/08/2009 12:00p | #1 Manassas Sharks-Johnston Pope (47) | |
| Chantilly, Greenbriar | | |
| #4 South County Colts-Jim Craig (0) | | | |
| #1: 11/03/2009 6:30p | | | |
| Springfield, South Run | #3 Gainesville Grizzlies-Michael As (0) | | |
| #3 Gainesville Grizzlies-Michael As (25) | | | |
| | #4: 11/14/2009 9:00a | #1 Manassas Sharks-Johnston Pope |
| | Springfield, Lee HS | Champion |
| #2 Dulles South Eagles-Cory Poland (20) | | |
| #3: 11/08/2009 1:30p | | |
| Chantilly, Greenbriar | #3 Springfield Hokies-Shelly Elliso (0) | |
| | | |
| #3 Springfield Hokies-Shelly Elliso (36) | | |
| | | | | | | | | |
| >Anklebiter Division 6> | | | | #1 American Pride Falcons-Donald Co (40) | | |
| #1: 11/08/2009 2:00p | #1 American Pride Falcons-Donald Co (13) | |
| Clifton, Braddock Park | | |
| #4 Chantilly Chargers-Doug Lee (7) | | |
| #3: 11/14/2009 9:30a | #1 American Pride Falcons-Donald Co |
| Annandale, Mason District | Champion |
| #2 Reston Seahawks-Paul Loussedes (24) | | |
| #2: 11/08/2009 3:30p | | |
| Clifton, Braddock Park | #2 Reston Seahawks-Paul Loussedes (6) | |
| #3 Southwestern Wildcats-John Koons (6) | | |
| | | | | | | | | |
| >95lb Central 3> | | | | #1 South County Colts-Claude Louis- (6) | | |
| #1: 11/07/2009 9:30a | #1 South County Colts-Claude Louis- (6) | |
| Springfield, Lee HS | | |
| #4 Gainesville Grizzlies-Jim Stein (0) | | |
| #3: 11/14/2009 11:00a | #2 Springfield Wolverines-Scott Lea |
| Springfield, South Run | Champion |
| #2 Springfield Wolverines-Scott Lea (20) | | |
| #2: 11/07/2009 11:00a | | |
| Springfield, Lee HS | #2 Springfield Wolverines-Scott Lea (26) | |
| #3 Chantilly Vikings2-Ed Miller (12) | | |
| | | | | | | | | |
| >75lb National 3> | | | | #1 Lee-Franconia Wolverines-James W (14) | | |
| #1: 11/07/2009 3:30p | #1 Lee-Franconia Wolverines-James W (26) | |
| Franconia, Lee District | | |
| #3 Ft. Belvoir Bulldogs-Richard Her (12) | | |
| #3: 11/14/2009 2:00p | #1 American Pride Falcons-Adrian Go |
| Annandale, Mason District | Champion |
| #1 American Pride Falcons-Adrian Go (19) | | |
| #2: 11/07/2009 5:30p | | |
| Franconia, Lee District | #1 American Pride Falcons-Adrian Go (32) | |
| #2 Ft. Hunt Federals-Tom Kiernan (13) | | |
| | | | | | | | | |
| >Anklebiter Division 8> | | | | #1 Gainesville Grizzlies-Drew Young (25) | | |
| #2: 11/07/2009 12:30p | #1 Gainesville Grizzlies-Drew Young (13) | |
| Alexandria, GW Mid School | | |
| #4 Braddock Road-Tim Byrnes (20) | | | |
| #1: 11/04/2009 8:00p | | | |
| Annandale, Mason District | #3 Southwestern Wildcats-Fredo Egbe (7) | | |
| #3 Southwestern Wildcats-Fredo Egbe (33) | | | |
| | #4: 11/14/2009 10:00a | #1 Gainesville Grizzlies-Drew Young |
| | Alexandria, T.C. Williams | Champion |
| #2 American Pride Falcons-John Keas (12) | | |
| #3: 11/07/2009 2:00p | | |
| Alexandria, GW Mid School | #3 Alexandria Titans-Wonell Wesley (6) | |
| | | |
| #3 Alexandria Titans-Wonell Wesley (14) | | |
| | | | | | | | | |
| >Anklebiter Division 9> | | | | #1 Gum Springs Panthers-Marcus Ferg (33) | | |
| #1: 11/07/2009 9:30a | #1 Gum Springs Panthers-Marcus Ferg (6) | |
| Alexandria, GW Mid School | | |
| #2 James Lee Razorbacks-Dennis Ray (18) | | |
| #3: 11/14/2009 11:30a | #1 Reston Seahawks-John Moyle |
| Alexandria, T.C. Williams | Champion |
| #1 Reston Seahawks-John Moyle (12) | | |
| #2: 11/07/2009 11:00a | | |
| Alexandria, GW Mid School | #1 Reston Seahawks-John Moyle (13) | |
| #2 Alexandria Titans-Carlton Wilhoi (6) | | |
| | | | | | | | | |
| >75lb National 5> | | | | #2 Braddock Road-Josh Hutton (19) | | |
| #1: 11/07/2009 12:30p | #2 Braddock Road-Josh Hutton (6) | |
| Alexandria, GW Mid School | | |
| #4 Ft. Hunt Federals-Rod Lawrence (0) | | |
| #3: 11/14/2009 1:00p | #1 Alexandria Titans-Julius Moltrie |
| Alexandria, T.C. Williams | Champion |
| #1 Alexandria Titans-Julius Moltrie (31) | | |
| #2: 11/07/2009 2:00p | | |
| Alexandria, GW Mid School | #1 Alexandria Titans-Julius Moltrie (20) | |
| #3 American Pride Falcons-Mike John (7) | | |
| | | | | | | | | |
| >95lb Central 1> | | | | #2 Arlington Falcons-Brian Ellis (14) | | |
| #1: 11/07/2009 9:30a | #3 Ft. Hunt Federals-David Rakes (14) | |
| Arlington, Wakefield | | |
| #3 Ft. Hunt Federals-David Rakes (20) | | |
| #3: 11/14/2009 11:30a | #3 Ft. Hunt Federals-David Rakes |
| Alexandria, Sandburg | Champion |
| #1 Herndon Hornets-Danny Corum (6) | | |
| #2: 11/07/2009 11:00a | | |
| Arlington, Wakefield | #1 Herndon Hornets-Danny Corum (0) | |
| #2 Gum Springs Panthers-Lawrence Br (0) | | |
| | | | | | | | | |
| >85lb National 3> | | | | #2 Ft. Hunt Federals-Paul McKellips (18) | | |
| #1: 11/07/2009 9:30a | #3 Ft. Belvoir Bulldogs-Adam Rheams (7) | |
| Alexandria, Sandburg | | |
| #3 Ft. Belvoir Bulldogs-Adam Rheams (25) | | |
| #3: 11/14/2009 2:30p | #1 Alexandria Titans-Jarvis Davis |
| Alexandria, T.C. Williams | Champion |
| #1 Alexandria Titans-Jarvis Davis (44) | | |
| #2: 11/07/2009 11:00a | | |
| Alexandria, Sandburg | #1 Alexandria Titans-Jarvis Davis (31) | |
| #4 Arlington Trojans-Brian Thomas (0) | | |
| | | | | | | | | |
| >125lb National> | | | | #2 Vienna Falcons-Avi Sareen (35) | | |
| #1: 11/07/2009 3:30p | #2 Vienna Falcons-Avi Sareen (0) | |
| Vienna, Madison HS | | |
| #5 Southwestern Wildcats-Brian Conw (13) | | |
| #3: 11/14/2009 5:00p | #1 Springfield Griffins-James Schwa |
| Falls Church, Marshall | Champion |
| #1 Springfield Griffins-James Schwa (16) | | |
| #2: 11/07/2009 5:30p | | |
| Vienna, Madison HS | #1 Springfield Griffins-James Schwa (18) | |
| #3 Braddock Road-Stan Griscavage (8) | | |
| | | | | | | | | |
| >95lb American> | | | | #1 Chantilly Vikings1-Jim Corridon (42) | | |
| #1: 11/07/2009 9:30a | #1 Chantilly Vikings1-Jim Corridon (40) | |
| Vienna, Madison HS | | |
| #5 Gainesville Grizzlies-Joe Drzal (8) | | |
| #3: 11/14/2009 3:30p | #1 Chantilly Vikings1-Jim Corridon |
| Vienna, Madison HS | Champion |
| #2 Vienna Dawgs-Dave Hall (24) | | |
| #2: 11/07/2009 11:00a | | |
| Vienna, Madison HS | #2 Vienna Dawgs-Dave Hall (20) | |
| #3 Southwestern Wildcats-Ernest DeC (16) | | |
| | | | | | | | | |
| >Anklebiter Division 3> | | | | #2 Dulles South Eagles-Andrew Young (7) | | |
| #2: 11/06/2009 6:30p | #3 Gainesville Grizzlies-Shawn Clar (0) | |
| Falls Church, Marshall | | |
| #4 Ft. Hunt Federals-Rich LaDue (12) | | | |
| #1: 11/04/2009 6:30p | | | |
| Annandale, Mason District | #3 Gainesville Grizzlies-Shawn Clar (19) | | |
| #3 Gainesville Grizzlies-Shawn Clar (20) | | | |
| | #4: 11/14/2009 3:00p | #1 Vienna Broncos-Jim McGrath |
| | Falls Church, Marshall | Champion |
| #1 Vienna Broncos-Jim McGrath (32) | | |
| #3: 11/06/2009 8:00p | | |
| Falls Church, Marshall | #1 Vienna Broncos-Jim McGrath (32) | |
| | | |
| #4 McLean Mustangs-Mauricio Vargas (0) | | |
| | | | | | | | | |
| >Anklebiter Division 2> | | | | #1 Vienna Steelers-Brian Walston (22) | | |
| #1: 11/06/2009 6:30p | #1 Vienna Steelers-Brian Walston (32) | |
| Vienna, Waters Field | | |
| #4 Lee-Franconia Wolverines-Alonzo (7) | | |
| #3: 11/14/2009 1:30p | #1 Vienna Steelers-Brian Walston |
| Falls Church, Marshall | Champion |
| #2 Herndon Hornets-Terry Petty (19) | | |
| #2: 11/06/2009 8:00p | | |
| Vienna, Waters Field | #3 Gainesville Grizzlies-Michael Ca (0) | |
| #3 Gainesville Grizzlies-Michael Ca (20) | | |
| | | | | | | | | |
| >85lb National 1> | | | | #2 American Pride Falcons-Jeremy Mo (32) | | |
| #1: 11/07/2009 5:30p | #2 American Pride Falcons-Jeremy Mo (0) | |
| Falls Church, Marshall | | |
| #5 Springfield Spartans-Greg Spaldi (26) | | |
| #3: 11/14/2009 3:30p | #1 Arlington Punishers-Derek Wisnie |
| Annandale, Mason District | Champion |
| #3 McLean Mustangs-Jim Coon (0) | | |
| #2: 11/07/2009 7:00p | | |
| Falls Church, Marshall | #1 Arlington Punishers-Derek Wisnie (15) | |
| #1 Arlington Punishers-Derek Wisnie (13) | | |
| | | | | | | | | |
| >95lb Central 2> | | | | #1 Bucknell Tigers-Ronnie Mill (0) | | |
| #1: 11/07/2009 12:30p | #4 Ft. Belvoir Bulldogs-Darrance Di (0) | |
| Fort Belvoir , Ft. Belvoir | | |
| #4 Ft. Belvoir Bulldogs-Darrance Di (13) | | |
| #3: 11/14/2009 1:30p | #2 Chantilly Bulldogs-Carlos Ostegu |
| Springfield, Lee HS | Champion |
| #3 Lee-Franconia Wolverines-Matt Wa (6) | | |
| #2: 11/07/2009 2:00p | | |
| Fort Belvoir , Ft. Belvoir | #2 Chantilly Bulldogs-Carlos Ostegu (18) | |
| #2 Chantilly Bulldogs-Carlos Ostegu (12) | | |
| | | | | | | | | |
| >85lb Central 1> | | | | #1 Ft. Belvoir Bulldogs-Vincent Whi (46) | | |
| #1: 11/07/2009 9:30a | #1 Ft. Belvoir Bulldogs-Vincent Whi (18) | |
| Fort Belvoir , Ft. Belvoir | | |
| #5 Gum Springs Panthers-Mark Jones (0) | | |
| #3: 11/14/2009 12:00p | #1 Ft. Belvoir Bulldogs-Vincent Whi |
| Springfield, Lee HS | Champion |
| #2 Reston Seahawks-Trevor Duffin (27) | | |
| #2: 11/07/2009 11:00a | | |
| Fort Belvoir , Ft. Belvoir | #2 Reston Seahawks-Trevor Duffin (12) | |
| #3 Southwestern Wildcats-Michael Jo (14) | | |
| | | | | | | | | |
| >85lb National 2> | | | | #1 Southwestern Wildcats-Christophe (38) | | |
| #1: 11/07/2009 3:30p | #1 Southwestern Wildcats-Christophe (38) | |
| Centreville, EC Lawrence | | |
| #5 Gainesville Grizzlies-Paul Houst (6) | | |
| #3: 11/14/2009 2:30p | #1 Southwestern Wildcats-Christophe |
| Alexandria, Sandburg | Champion |
| #2 Ft. Hunt Federals-Pat Hood (6) | | |
| #2: 11/07/2009 5:30p | | |
| Centreville, EC Lawrence | #2 Ft. Hunt Federals-Pat Hood (12) | |
| #3 Braddock Road-Rick Elliot (0) | | |
| | | | | | | | | |
| >110lb Central 1> | | | | #1 Southwestern Wildcats-John Hagan (19) | | |
| #1: 11/07/2009 12:30p | #1 Southwestern Wildcats-John Hagan (8) | |
| Centreville, EC Lawrence | | |
| #5 Alexandria Titans-Ray Williams (12) | | |
| #3: 11/14/2009 12:30p | #1 Southwestern Wildcats-John Hagan |
| Falls Church, Marshall | Champion |
| #2 Vienna Tigers-Tiger Teramura (20) | | |
| #2: 11/07/2009 2:00p | | |
| Centreville, EC Lawrence | #2 Vienna Tigers-Tiger Teramura (6) | |
| #3 Dulles South Eagles-Dave Hinrich (8) | | |
| | | | | | | | | |
| >75lb National 2> | | | | #1 Lee-Franconia Wolverines-Rob Tro (19) | | |
| #1: 11/07/2009 12:30p | #1 Lee-Franconia Wolverines-Rob Tro (19) | |
| Franconia, Lee District | | |
| #5 Herndon Hornets-Calvin Williams (0) | | |
| #3: 11/14/2009 12:30p | #1 Lee-Franconia Wolverines-Rob Tro |
| Annandale, Mason District | Champion |
| #2 Chantilly Chargers2-Chris DiLand (13) | | |
| #2: 11/07/2009 2:00p | | |
| Franconia, Lee District | #3 Arlington Eagles-Tom Coate (0) | |
| #3 Arlington Eagles-Tom Coate (18) | | |
| | | | | | | | | |
| >110lb American> | | | | #1 South County Colts-Brian Judd (26) | | |
| #1: 11/07/2009 3:30p | #1 South County Colts-Brian Judd (22) | |
| Herndon HS #2 | | |
| #5 American Pride Falcons-Courtney (8) | | |
| #3: 11/14/2009 2:00p | #1 South County Colts-Brian Judd |
| Vienna, Madison HS | Champion |
| #2 Chantilly Vikings-Brian Newell (16) | | |
| #2: 11/07/2009 5:00p | | |
| Herndon HS #2 | #2 Chantilly Vikings-Brian Newell (16) | |
| #3 Reston Seahawks-Stephen Gambrell (0) | | |
| | | | | | | | | |
| >110lb National 1> | | | | #1 Chantilly Purple Raiders-Richard (32) | | |
| #1: 11/07/2009 12:30p | #1 Chantilly Purple Raiders-Richard (19) | |
| Alexandria, Sandburg | | |
| #5 American Pride Falcons-Michael C (0) | | |
| #3: 11/14/2009 10:00a | #1 Chantilly Purple Raiders-Richard |
| Alexandria, Sandburg | Champion |
| #2 Ft.Hunt Federals-Chris Anderson (32) | | |
| #2: 11/07/2009 2:00p | | |
| Alexandria, Sandburg | #2 Ft.Hunt Federals-Chris Anderson (6) | |
| #3 South County Colts-John Pionzio (22) | | |
| | | | | | | | | |
